access | title | subscribers | edited by |
---|
nep-acc | Accounting and Auditing | 522 | Alexander Harin, Modern University for the Humanities, Russia |
nep-afr | Africa | 527 | Sam Sarpong, Xiamen University Malaysia Campus, Malaysia |
nep-age | Economics of Ageing | 539 | Claudia Villosio, LABORatorio R. Revelli, Italy |
nep-agr | Agricultural Economics | 842 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ara | MENA - Middle East and North Africa [blog] | 210 | Paul Makdissi, Université d’Ottawa, Canada |
nep-ban | Banking | 891 | Sergio Castellanos-Gamboa , Pontificia Universidad Javeriana, Colombia |
nep-bec | Business Economics | 692 | Vasileios Bougioukos, London South Bank University, UK |
nep-big | Big Data | 431 | Tom Coupé, University of Canterbury, New Zeland |
nep-cba | Central Banking | 870 | Sergey E. Pekarski, Higher School of Economics, Russia |
nep-cbe | Cognitive and Behavioural Economics | 1683 | Marco Novarese, Università degli Studi del Piemonte Orientale, Italy |
nep-cdm | Collective Decision-Making | 496 | Stan C. Weeber, McNeese State University, US |
nep-cfn | Corporate Finance | 722 | Zelia Serrasqueiro, Universidade da Beira Interior, Portugal |
nep-cis | Confederation of Independent States | 64 | Alexander Harin, Modern University for the Humanities, Russia |
nep-cmp | Computational Economics | 655 | Stan Miles, Thompson Rivers University, Canada |
nep-cna | China | 1010 | Zheng Fang, Ohio State University, USA |
nep-com | Industrial Competition | 761 | Russell Pittman, United States Department of Justice, USA |
nep-cse | Economics of Strategic Management | 438 | João José de Matos Ferreira, Universidade da Beira Interior, Portugal |
nep-cta | Contract Theory and Applications | 358 | Guillem Roig, University of Melbourne, Australia |
nep-cul | Cultural Economics | 568 | Roberto Zanola, Università degli Studi del Piemonte Orientale, Italy |
nep-cwa | Central and Western Asia | 89 | editorship vacant |
nep-dcm | Discrete Choice Models | 537 | Edoardo Marcucci, Università degli studi Roma Tre, Italy |
nep-dem | Demographic Economics | 416 | Héctor Pifarré i Arolas, Universitat Pompeu Fabra, Spain |
nep-des | Economic Design | 154 | Alex Teytelboym, University of Oxford, UK |
nep-dev | Development | 1654 | Jacob A. Jordaan, Universiteit Utrecht, Netherlands |
nep-dge | Dynamic General Equilibrium [blog] | 1032 | Christian Zimmermann, Federal Reserve Bank of St. Louis, USA |
nep-ecm | Econometrics | 1737 | Sune Karlsson, Örebro universitet, Sweden |
nep-edu | Education | 1901 | Nádia Simões, Instituto Universitário de Lisboa , Portugal |
nep-eec | European Economics | 559 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-eff | Efficiency and Productivity | 557 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ene | Energy Economics | 1001 | Roger Fouquet, London School of Economics, UK |
nep-ent | Entrepreneurship | 844 | Marcus Dejardin, Université de Namur, Belgium |
nep-env | Environmental Economics | 1193 | Francisco S. Ramos, Universidade Federal de Pernambuco, Brazil |
nep-ets | Econometric Time Series | 978 | Jaqueson K. Galimberti, Auckland University of Technology, New Zealand |
nep-eur | Microeconomic European Issues | 148 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-evo | Evolutionary Economics | 514 | Matthew Baker, City University of New York, USA |
nep-exp | Experimental Economics | 1236 | Daniel Houser, George Mason University, USA |
nep-fdg | Financial Development and Growth | 542 | Georg Man |
nep-fle | Financial Literacy and Education | 75 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-fmk | Financial Markets | 1321 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-for | Forecasting | 731 | Rob J Hyndman, Monash University, Australia |
nep-gen | Gender | 281 | Jan Sauermann, Institutet för Arbetsmarknads- och Utbildningspolitisk Utvärdering, Stockholm, Sweden |
nep-geo | Economic Geography | 817 | Andreas Koch, Institut für Angewandte Wirtschaftsforschung, Germany |
nep-ger | German Papers | 117 | Roberto Cruccolini, Ludwig-Maximilians Universität München, Germany |
nep-gro | Economic Growth | 636 | Marc Klemp, University of Copenhagen, Denmark |
nep-gth | Game Theory | 900 | Sylvain Béal, Université de Franche-Comté, France |
nep-hap | Economics of Happiness | 650 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-hea | Health Economics | 1177 | Nicolas R. Ziebarth, Cornell University, USA |
nep-his | Business, Economic and Financial History [blog] | 7290 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-hme | Heterodox Microeconomics | 327 | Carlo D’Ippoliti, Università degli Studi di Roma “La Sapienza”, Italy |
nep-hpe | History and Philosophy of Economics | 665 | Erik Thomson, University of Manitoba, Canada |
nep-hrm | Human Capital and Human Resource Management | 564 | Patrick Kampkötter, Eberhard Karls Universität Tübingen, Germany |
nep-ias | Insurance Economics | 214 | Soumitra K. Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-ict | Information and Communication Technologies | 404 | Marek Giebel, Universität Dortmund, Germany |
nep-ifn | International Finance | 748 | Vimal Balasubramaniam, University of Oxford, UK |
nep-ind | Industrial Organization | 928 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-ino | Innovation | 870 | Uwe Cantner, University of Jena, Germany |
nep-int | International Trade [blog] | 934 | Luca Salvatici, Università degli studi Roma Tre, Italy |
nep-ipr | Intellectual Property Rights | 231 | Giovanni Ramello, Università degli Studi del Piemonte Orientale “Amedeo Avogadro”, Italy |
nep-isf | Islamic Finance | 136 | Rachita Gulati, IIT Roorkee, India |
nep-iue | Informal and Underground Economics | 620 | Catalina Granda Carvajal, Universidad de Antioquia, Colombia |
nep-knm | Knowledge Management and Knowledge Economy | 344 | Laura Nicola-Gavrila, Centrul European de Studii Manageriale în Administrarea Afacerilor, Romania |
nep-lab | Labour Economics | 1450 | Joseph Marchand, University of Alberta, Canada |
nep-lam | Central and South America | 1299 | Maximo Rossi, Universidad de la República, Uruguay |
nep-law | Law and Economics | 649 | Eve-Angeline Lambert, Université de Lorraine, France |
nep-lma | Labor Markets - Supply, Demand, and Wages | 466 | Joseph Marchand, University of Alberta, Canada |
nep-ltv | Unemployment, Inequality and Poverty [blog] | 2224 | Maximo Rossi, Universidad de la República, Uruguay |
nep-mac | Macroeconomics | 1479 | Soumitra K Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-mfd | Microfinance | 397 | Olivier Dagnelie, Université de Pau et des Pays de l’Adour , France |
nep-mic | Microeconomics | 858 | Jing-Yuan Chiou, National Taipei University, Taiwan |
nep-mig | Economics of Human Migration | 483 | Yuji Tamura, La Trobe University, Australia |
nep-mkt | Marketing | 334 | Marco Novarese, Università del Piemonte Orientale, Italy |
nep-mon | Monetary Economics | 1146 | Bernd Hayo, Philipps-Universität Marburg, Germany |
nep-mst | Market Microstructure | 241 | Thanos Verousis, University of Essex, UK |
nep-net | Network Economics | 641 | Alfonso Rosa García, Universidad de Murcia, Spain |
nep-neu | Neuroeconomics | 472 | Daniel Houser, George Mason University, USA |
nep-opm | Open Economy Macroeconomics [blog] | 495 | Martin Berka, Massey University, New Zealand |
nep-ore | Operations Research | 208 | Walter Frisch, Universität Wien, Austria |
nep-pay | Payment Systems and Financial Technology [blog] | 1870 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-pbe | Public Economics | 1587 | Thomas Andrén, Konjunkturinstitutet, Sweden |
nep-pke | Post Keynesian Economics | 459 | Karl Petrick, Western New England University, Jamaica |
nep-pol | Positive Political Economics | 533 | Eugene Beaulieu, University of Calgary, Canada |
nep-ppm | Project, Program and Portfolio Management | 141 | Arvi Kuura, Tartu Ülikool, Estonia |
nep-pub | Public Finance | 717 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-reg | Regulation | 496 | Christopher Decker, Oxford University, UK |
nep-res | Resource Economics | 451 | Maximo Rossi, Universidad de la República, Uruguay |
nep-rmg | Risk Management | 557 | Stan Miles, Thompson Rivers University, Canada |
nep-sbm | Small Business Management | 185 | João Carlos Correia Leitão, Universidade da Beira Interior, Portugal |
nep-sea | South East Asia | 222 | Kavita Iyengar, Asian Development Bank, India |
nep-soc | Social Norms and Social Capital | 2509 | Fabio Sabatini, Università degli Studi di Roma “La Sapienza”, Italy |
nep-sog | Sociology of Economics | 492 | Jonas Holmström, Axventure AB, Finland |
nep-spo | Sports and Economics | 1153 | Humberto Barreto, DePauw University, USA |
nep-tid | Technology and Industrial Dynamics | 501 | Fulvio Castellacci, Universitetet i Oslo, Norway |
nep-tra | Transition Economics | 501 | Maksym Obrizan, Kyiv School of Economics, Ukraine |
nep-tre | Transport Economics | 252 | Erik Teodoor Verhoef, Vrije Universiteit Amsterdam, Netherlands |
nep-tur | Tourism Economics | 268 | Laura Vici, Università di Bologna, Italy |
nep-upt | Utility Models and Prospect Theory | 282 | Alexander Harin, Modern University for the Humanities, Russia |
nep-ure | Urban and Real Estate Economics | 909 | Steve Ross, University of Connecticut, USA |
If you wish to make your colleagues aware of NEP, please give them the URL of this page:
NEP is a free service for the academic
community in economics and related disciplines.
Comments and contributions are welcome.
To contact us, write to the director of NEP,
Marco Novarese, at < director @ nep point repec point org >.