access | title | subscribers | edited by |
---|
nep-acc | Accounting and Auditing | 520 | Alexander Harin, Modern University for the Humanities, Russia |
nep-afr | Africa | 527 | Sam Sarpong, Xiamen University Malaysia Campus, Malaysia |
nep-age | Economics of Ageing | 540 | Claudia Villosio, LABORatorio R. Revelli, Italy |
nep-agr | Agricultural Economics | 840 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ara | MENA - Middle East and North Africa [blog] | 214 | Paul Makdissi, Université d’Ottawa, Canada |
nep-ban | Banking | 900 | Sergio Castellanos-Gamboa , Pontificia Universidad Javeriana, Colombia |
nep-bec | Business Economics | 691 | Vasileios Bougioukos, London South Bank University, UK |
nep-big | Big Data | 436 | Tom Coupé, University of Canterbury, New Zeland |
nep-cba | Central Banking | 876 | Sergey E. Pekarski, Higher School of Economics, Russia |
nep-cbe | Cognitive and Behavioural Economics | 1687 | Marco Novarese, Università degli Studi del Piemonte Orientale, Italy |
nep-cdm | Collective Decision-Making | 496 | Stan C. Weeber, McNeese State University, US |
nep-cfn | Corporate Finance | 725 | Zelia Serrasqueiro, Universidade da Beira Interior, Portugal |
nep-cis | Confederation of Independent States | 63 | Alexander Harin, Modern University for the Humanities, Russia |
nep-cmp | Computational Economics | 660 | Stan Miles, Thompson Rivers University, Canada |
nep-cna | China | 1009 | Zheng Fang, Ohio State University, USA |
nep-com | Industrial Competition | 763 | Russell Pittman, United States Department of Justice, USA |
nep-cse | Economics of Strategic Management | 440 | João José de Matos Ferreira, Universidade da Beira Interior, Portugal |
nep-cta | Contract Theory and Applications | 359 | Guillem Roig, University of Melbourne, Australia |
nep-cul | Cultural Economics | 570 | Roberto Zanola, Università degli Studi del Piemonte Orientale, Italy |
nep-cwa | Central and Western Asia | 88 | Avinash Vats |
nep-dcm | Discrete Choice Models | 540 | Edoardo Marcucci, Università degli studi Roma Tre, Italy |
nep-dem | Demographic Economics | 420 | Héctor Pifarré i Arolas, Universitat Pompeu Fabra, Spain |
nep-des | Economic Design | 153 | Alex Teytelboym, University of Oxford, UK |
nep-dev | Development | 1662 | Jacob A. Jordaan, Universiteit Utrecht, Netherlands |
nep-dge | Dynamic General Equilibrium [blog] | 1032 | Christian Zimmermann, Federal Reserve Bank of St. Louis, USA |
nep-ecm | Econometrics | 1742 | Sune Karlsson, Örebro universitet, Sweden |
nep-edu | Education | 1921 | Nádia Simões, Instituto Universitário de Lisboa , Portugal |
nep-eec | European Economics | 556 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-eff | Efficiency and Productivity | 562 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ene | Energy Economics | 1001 | Roger Fouquet, London School of Economics, UK |
nep-ent | Entrepreneurship | 845 | Marcus Dejardin, Université de Namur, Belgium |
nep-env | Environmental Economics | 1192 | Francisco S. Ramos, Universidade Federal de Pernambuco, Brazil |
nep-ets | Econometric Time Series | 983 | Jaqueson K. Galimberti, Auckland University of Technology, New Zealand |
nep-eur | Microeconomic European Issues | 147 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-evo | Evolutionary Economics | 515 | Matthew Baker, City University of New York, USA |
nep-exp | Experimental Economics | 1240 | Daniel Houser, George Mason University, USA |
nep-fdg | Financial Development and Growth | 543 | Georg Man |
nep-fle | Financial Literacy and Education | 75 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-fmk | Financial Markets | 1328 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-for | Forecasting | 739 | Rob J Hyndman, Monash University, Australia |
nep-gen | Gender | 276 | Jan Sauermann, Institutet för Arbetsmarknads- och Utbildningspolitisk Utvärdering, Stockholm, Sweden |
nep-geo | Economic Geography | 823 | Andreas Koch, Institut für Angewandte Wirtschaftsforschung, Germany |
nep-ger | German Papers | 115 | Roberto Cruccolini, Ludwig-Maximilians Universität München, Germany |
nep-gro | Economic Growth | 634 | Marc Klemp, University of Copenhagen, Denmark |
nep-gth | Game Theory | 900 | Sylvain Béal, Université de Franche-Comté, France |
nep-hap | Economics of Happiness | 658 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-hea | Health Economics | 1178 | Nicolas R. Ziebarth, Cornell University, USA |
nep-his | Business, Economic and Financial History [blog] | 7314 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-hme | Heterodox Microeconomics | 326 | Carlo D’Ippoliti, Università degli Studi di Roma “La Sapienza”, Italy |
nep-hpe | History and Philosophy of Economics | 663 | Erik Thomson, University of Manitoba, Canada |
nep-hrm | Human Capital and Human Resource Management | 566 | Patrick Kampkötter, Eberhard Karls Universität Tübingen, Germany |
nep-ias | Insurance Economics | 217 | Soumitra K. Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-ict | Information and Communication Technologies | 407 | Marek Giebel, Universität Dortmund, Germany |
nep-ifn | International Finance | 750 | Vimal Balasubramaniam, University of Oxford, UK |
nep-ind | Industrial Organization | 929 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-ino | Innovation | 875 | Uwe Cantner, University of Jena, Germany |
nep-int | International Trade [blog] | 935 | Luca Salvatici, Università degli studi Roma Tre, Italy |
nep-ipr | Intellectual Property Rights | 233 | Giovanni Ramello, Università degli Studi del Piemonte Orientale “Amedeo Avogadro”, Italy |
nep-isf | Islamic Finance | 133 | Rachita Gulati, IIT Roorkee, India |
nep-iue | Informal and Underground Economics | 622 | Catalina Granda Carvajal, Universidad de Antioquia, Colombia |
nep-knm | Knowledge Management and Knowledge Economy | 348 | Laura Nicola-Gavrila, Centrul European de Studii Manageriale în Administrarea Afacerilor, Romania |
nep-lab | Labour Economics | 1458 | Joseph Marchand, University of Alberta, Canada |
nep-lam | Central and South America | 1301 | Maximo Rossi, Universidad de la República, Uruguay |
nep-law | Law and Economics | 651 | Eve-Angeline Lambert, Université de Lorraine, France |
nep-lma | Labor Markets - Supply, Demand, and Wages | 468 | Joseph Marchand, University of Alberta, Canada |
nep-ltv | Unemployment, Inequality and Poverty [blog] | 2232 | Maximo Rossi, Universidad de la República, Uruguay |
nep-mac | Macroeconomics | 1483 | Soumitra K Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-mfd | Microfinance | 397 | Olivier Dagnelie, Université de Pau et des Pays de l’Adour , France |
nep-mic | Microeconomics | 863 | Jing-Yuan Chiou, National Taipei University, Taiwan |
nep-mig | Economics of Human Migration | 480 | Yuji Tamura, La Trobe University, Australia |
nep-mkt | Marketing | 339 | Marco Novarese, Università del Piemonte Orientale, Italy |
nep-mon | Monetary Economics | 1149 | Bernd Hayo, Philipps-Universität Marburg, Germany |
nep-mst | Market Microstructure | 244 | Thanos Verousis, University of Essex, UK |
nep-net | Network Economics | 647 | Alfonso Rosa García, Universidad de Murcia, Spain |
nep-neu | Neuroeconomics | 474 | Daniel Houser, George Mason University, USA |
nep-opm | Open Economy Macroeconomics [blog] | 498 | Martin Berka, Massey University, New Zealand |
nep-ore | Operations Research | 208 | Walter Frisch, Universität Wien, Austria |
nep-pay | Payment Systems and Financial Technology [blog] | 1878 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-pbe | Public Economics | 1589 | Thomas Andrén, Konjunkturinstitutet, Sweden |
nep-pke | Post Keynesian Economics | 462 | Karl Petrick, Western New England University, Jamaica |
nep-pol | Positive Political Economics | 536 | Eugene Beaulieu, University of Calgary, Canada |
nep-ppm | Project, Program and Portfolio Management | 143 | Arvi Kuura, Tartu Ülikool, Estonia |
nep-pub | Public Finance | 716 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-reg | Regulation | 490 | Christopher Decker, Oxford University, UK |
nep-res | Resource Economics | 450 | Maximo Rossi, Universidad de la República, Uruguay |
nep-rmg | Risk Management | 557 | Stan Miles, Thompson Rivers University, Canada |
nep-sbm | Small Business Management | 184 | João Carlos Correia Leitão, Universidade da Beira Interior, Portugal |
nep-sea | South East Asia | 222 | Kavita Iyengar, Asian Development Bank, India |
nep-soc | Social Norms and Social Capital | 2530 | Fabio Sabatini, Università degli Studi di Roma “La Sapienza”, Italy |
nep-sog | Sociology of Economics | 492 | Jonas Holmström, Axventure AB, Finland |
nep-spo | Sports and Economics | 1162 | Humberto Barreto, DePauw University, USA |
nep-tid | Technology and Industrial Dynamics | 502 | Fulvio Castellacci, Universitetet i Oslo, Norway |
nep-tra | Transition Economics | 505 | Maksym Obrizan, Kyiv School of Economics, Ukraine |
nep-tre | Transport Economics | 250 | Erik Teodoor Verhoef, Vrije Universiteit Amsterdam, Netherlands |
nep-tur | Tourism Economics | 269 | Laura Vici, Università di Bologna, Italy |
nep-upt | Utility Models and Prospect Theory | 284 | Alexander Harin, Modern University for the Humanities, Russia |
nep-ure | Urban and Real Estate Economics | 916 | Steve Ross, University of Connecticut, USA |
If you wish to make your colleagues aware of NEP, please give them the URL of this page:
NEP is a free service for the academic
community in economics and related disciplines.
Comments and contributions are welcome.
To contact us, write to the director of NEP,
Marco Novarese, at < director @ nep point repec point org >.